| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-740 | ||
| Year : | 2020 | ||
| Serial number : | 4V4NC9TK5LN254166 | ||
| Odometer : | 411451 KM | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | ISX-15 | HP : | 565 |
| Transmission | |||
| Make: | EATON | ||
| Model : | FULLER (RTLO-189188) | ||
| Front axle | |||
| Make : | MERITOR | ||
| Capacity : | 13 200 LIVRES | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Ratio : | 3.73 | ||
| Front suspension | |||
| Make : | VOLVO PARABOLIC SPRING (NORMAL STIFNESS) | ||
| Model : | VOLVO | ||
| Rear suspension | |||
| Make : | HEND | ||
| Model : | HAS AIR | ||
| Capacity : | 46 000 LIVRES | ||
| Wheels | |||
| Front : | ALCOA DURA BRIGHT | Dimension : | 22.5X8.25 |
| Rear : | ALCOA DURA BRIGHT | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | MICHELIN | Wear : | 20 |
| Rear : | HERCULIES | Wear : | 25 |
| Chassis | |||
| W.B. : | 226 | ||
| Thickness : | 9.5 MM | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 473 LITRES |
| Left : | ALUMINIUM | Capacity : | 473 LITRES |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions





















