| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNX 64T-400 | ||
| Year : | 2019 | ||
| Serial number : | 4V4NC9TK9KN217958 | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | X15 | HP : | 565 HP |
| Transmission | |||
| Make: | EATON | ||
| Model : | RTLO-18918B | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF 20 | ||
| Capacity : | 20 000 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Ratio : | 3.91 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLIC LEAF SPRING SUSPENSION | ||
| Rear suspension | |||
| Make : | NEWAY | ||
| Model : | ADZ-246 HIGH HIGHT 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ACCURIDE | Dimension : | 22.5X12.25 |
| Rear : | ACCURIDE | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | MICHELIN XZY3 385/65R22.5 | ||
| Rear : | MICHELIN X WORKS D 11R22.5 | ||
| Chassis | |||
| W.B. : | 244" | ||
| Thickness : | .44" | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 100 GAL |
| Left : | ALUMINIUM | Capacity : | 125 GAL |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions



















