Description
BALANCE DE GARANTIE :
MOTEUR 05/2023-800 000KMS
AFTERTREATMENT: 05/2023-800 000KMS
TRANSMISSION: 05/2023-800 000KMS
CAB STRUCTURE AND CORROSION: 05/2023-800 000KMS
BALANCE DE GARANTIE :
MOTEUR 05/2023-800 000KMS
AFTERTREATMENT: 05/2023-800 000KMS
TRANSMISSION: 05/2023-800 000KMS
CAB STRUCTURE AND CORROSION: 05/2023-800 000KMS
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNR64T-640 | ||
| Year : | 2019 | ||
| Serial number : | 4V4WC9EH5JN900020 | ||
| Odometer : | 526307 | ||
| Selling price : | VENDU | ||
| # Inventory : | U-1386 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13 455HP 2100RPM 1850/1550 LBFT ECO-TORQUE PERFORMANCE | HP : | 455 HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612F, 13 SPEED, WITH CRAWLER | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF14 | ||
| Capacity : | 13 200 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Ratio : | 46 000LBS | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 46,000 LB VOLVO AIR SUSP 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALCOA DURA-BRIGHT POL AL | Dimension : | 22.5X8.25 |
| Rear : | ALCOA DURA-BRIGHT POL A | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | BF GOODRICH | ||
| Rear : | BF GOODRICH | ||
| Chassis | |||
| W.B. : | 220 | ||
| Thickness : | 8 MM | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 125 GAL |
| Left : | ALUMINIUM | Capacity : | 125 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions