Description
NOUVEAU ELEMENT DE SECURITÉ:
VOLVO DYNAMIC STEERING
LANE DEPARTURE SYSTEM
DETECTEUR ANGLKE MORT COTE DROIT
CHAUFFE CABINE 2KW
NOUVEAU ELEMENT DE SECURITÉ:
VOLVO DYNAMIC STEERING
LANE DEPARTURE SYSTEM
DETECTEUR ANGLKE MORT COTE DROIT
CHAUFFE CABINE 2KW
General informations | |||
---|---|---|---|
Make : | Volvo | ||
Model : | VNL64T-440 | ||
Year : | 2026 | ||
Serial number : | 4V4BC9EJ9TN706224 | ||
# Inventory : | N-1368 | ||
Engine | |||
Make : | VOLVO | ||
Model : | D13TC 500/1950 EPA24 | HP : | 500HP |
Transmission | |||
Make: | VOLVO | ||
Model : | ATO2612G 13SP | ||
Front axle | |||
Make : | VOLVO | ||
Model : | VF13.2K | ||
Capacity : | 13 200 LBS | ||
Rear axle | |||
Make : | MERITOR | ||
Model : | RT46-164EH 46K | ||
Ratio : | 3.07 | ||
Front suspension | |||
Make : | VOLVO | ||
Model : | 59" PARABOLOC LEAF SPRING | ||
Rear suspension | |||
Make : | VOLVO | ||
Model : | 46K VOLVO VOAS HIGH HEIGHT AIR SUSP 53" SPACING | ||
Capacity : | 46 000 LBS | ||
Wheels | |||
Front : | ALCOA HIGH POL AL | Dimension : | 22.5X8.25 |
Rear : | ALCOA HIGH POL AL | Dimension : | 22.5X8.25 |
Tires | |||
Front : | 11R22.5H MICHELIN X LINE ENERGY Z | ||
Rear : | 11R22.5G MICHELIN X LINE ENERGY D | ||
Chassis | |||
W.B. : | 212" | ||
Thickness : | .31" | ||
Tank | |||
Right : | ALUMINIUM | Capacity : | 100 GAL |
Left : | ALUMINIUM | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions