Description
GARANTIE EXTENTIONNÉES:
MOTEUR: 24-04-2029/ 960 000 KMS
AFTERTREATMENT: 24-04-2029/960 000 KMS
CHASSIS : 27/03/2029/960 000 KMS
CLUTCH: 27/03/2029-805 000 KMS
*POSSIBILTÉ DE FINANCEMENT SUR PLACE*
GARANTIE EXTENTIONNÉES:
MOTEUR: 24-04-2029/ 960 000 KMS
AFTERTREATMENT: 24-04-2029/960 000 KMS
CHASSIS : 27/03/2029/960 000 KMS
CLUTCH: 27/03/2029-805 000 KMS
*POSSIBILTÉ DE FINANCEMENT SUR PLACE*
General informations | |||
---|---|---|---|
Make : | Freighliner | ||
Model : | CASCADIA | ||
Year : | 2023 | ||
Serial number : | 3AKJHHFG7PSUN8978 | ||
Odometer : | 435650 | ||
Selling price : | A DISCUTER | ||
Engine | |||
Make : | Cummins | ||
Model : | X15 500 HP/ 1900 RPM | HP : | 500 HP |
Transmission | |||
Make: | Fuller | ||
Model : | RTLO 18918b, 18 vitesses | ||
Front axle | |||
Make : | MERITOR | ||
Model : | MFS13300 | ||
Capacity : | 13 300 LBS | ||
Rear axle | |||
Make : | MERITOR | ||
Model : | RT46-160 46K | ||
Ratio : | 3.73 | ||
Front suspension | |||
Make : | FREIGHTLINER | ||
Wheels | |||
Front : | ALUMINIUM NOIR | Dimension : | 22.5X8.25 |
Rear : | ALUMINIUM NOIR | Dimension : | 22.5X8.25 |
Tires | |||
Front : | BF GOOODRICH | ||
Rear : | FIRESTONE | ||
Chassis | |||
W.B. : | 243 | ||
Tank | |||
Right : | ALUMINIUM | ||
Left : | ALUMINIUM |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions