Description
GARANTIE EXTENTIONNÉES:
CUMMINS PP1 06/22/21027 OU 966 000KMS
CUMMINS ATX 06/22/2027 OU 966 000 KMS
EXT TRUCK COVERAGE 4 06/22/2027 OU 966 000 KMS
GARANTIE EXTENTIONNÉES:
CUMMINS PP1 06/22/21027 OU 966 000KMS
CUMMINS ATX 06/22/2027 OU 966 000 KMS
EXT TRUCK COVERAGE 4 06/22/2027 OU 966 000 KMS
| General informations | |||
|---|---|---|---|
| Make : | Western Star | ||
| Model : | 49X | ||
| Year : | 2023 | ||
| Serial number : | 5KJJBWFG7PLNX0384 | ||
| Odometer : | 565000 | ||
| Selling price : | A DISCUTER | ||
| Engine | |||
| Make : | Cummins | ||
| Model : | X15 500 HP/ 1700 RPM | HP : | 500 HP |
| Transmission | |||
| Make: | Fuller | ||
| Model : | RTLO 18918b, 18 vitesses | ||
| Front axle | |||
| Make : | DAF | ||
| Model : | F13.3-3 | ||
| Capacity : | 13 300 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 46K | ||
| Ratio : | 3.58 | ||
| Front suspension | |||
| Make : | WESTERN STAR | ||
| Model : | PARABOLIC LEAF SPRING | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | GOOD YEAR | ||
| Rear : | ARISUN | ||
| Chassis | |||
| W.B. : | 235 | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 150GAL |
| Left : | ALUMINIUM | Capacity : | 150 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions