Description
GLACIER DANS LA BASE DE SIEGE PASSAGER
AIR CLIMATIUSEE STAIONNAIRE
CHAUFFE CABINE ET MOTEUR
REFROGERATEUR
INVECTEUR CHARGEUR 188 W
LIT INCLINABLE 30/70
TABLETTE DE RANGEMENT AU DESSUS DU LIT
GLACIER DANS LA BASE DE SIEGE PASSAGER
AIR CLIMATIUSEE STAIONNAIRE
CHAUFFE CABINE ET MOTEUR
REFROGERATEUR
INVECTEUR CHARGEUR 188 W
LIT INCLINABLE 30/70
TABLETTE DE RANGEMENT AU DESSUS DU LIT
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64Tv04-840 | ||
| Year : | 2026 | ||
| Serial number : | 4V4BC9EJ2TN716464 | ||
| # Inventory : | N-1390 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13TC 500/1850 EPA24 | HP : | 500 HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612G SD 12 VITESSES | ||
| Front axle | |||
| Make : | MERITOR | ||
| Model : | MFS 13122 | ||
| Capacity : | 13 200 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT40-14X4D 40K | ||
| Ratio : | 3.08 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLIC LEAF SPIRNG | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 40K VOLVO VOAS HIGH HEIGHT AIR SUSP 53" SPACING | ||
| Capacity : | 40 000LBS | ||
| Wheels | |||
| Front : | ALCOA DURA-BLACK | Dimension : | 22.5X8.25 |
| Rear : | ALCOA DURA-BLACK SEVERE SERVICE | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 11R22.5H MICHELIN X LINE ENERGY Z | ||
| Rear : | 11R22.5 MICHELIN XDN2 | ||
| Chassis | |||
| W.B. : | 243" | ||
| Thickness : | .31" | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 125 GAL |
| Left : | ALUMINIUM | Capacity : | 125GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions