Description
CONVERTISSEUR 110 V/ CHARGEUR 1800WATTS
FRIGO
2 LITs
GARANTIE EXTENTIONNÉES:
ENGINE PLAN 2 965 000 KMS OU 02/11/2027
AFTERTREATMENT 965 000 KMS OU 02/11/2027
TRANSMISSION 1 205 000 KMS OU 02/11/2027
CONVERTISSEUR 110 V/ CHARGEUR 1800WATTS
FRIGO
2 LITs
GARANTIE EXTENTIONNÉES:
ENGINE PLAN 2 965 000 KMS OU 02/11/2027
AFTERTREATMENT 965 000 KMS OU 02/11/2027
TRANSMISSION 1 205 000 KMS OU 02/11/2027
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-860 GLOBETROTTER XL | ||
| Year : | 2022 | ||
| Serial number : | 4V4NC9EH8NN320505 | ||
| Odometer : | 758 000 | ||
| Selling price : | 97500 | ||
| # Inventory : | U-1563 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13 455HP 1850/1550 LB-FT ECO-TORQUE ECONOMY EPA21 | HP : | 455HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612F 12 SPEED | ||
| Front axle | |||
| Make : | MERITOR | ||
| Model : | MFS 13122 | ||
| Capacity : | 13 200 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | MT40-14X4D HYPOID (HD HSG) 40 K | ||
| Ratio : | 3.25 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLIC LEAF SPRING | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 40 000 LB VOLVO AIR SUSP 52" SPACING | ||
| Capacity : | 40 000LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Chassis | |||
| W.B. : | 237" | ||
| Thickness : | .31" | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 150 GAL |
| Left : | ALUMINIUM | Capacity : | 150 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions