Description
GARANTIE:
ENGINE CARB 60 MOIS/560: OU 04/30/2029
ENGINE PLAN 84 MOIS/402 500 KMS OU 04/30/2031
EXHAUST AFTERTREATMENT 84 MOIS/402 500 KMS OU 04/30/2031
TRANSMISSION 36 MONTH 04/30/2027
CLUTCH 36 MONTHS -04-30-2027
GARANTIE:
ENGINE CARB 60 MOIS/560: OU 04/30/2029
ENGINE PLAN 84 MOIS/402 500 KMS OU 04/30/2031
EXHAUST AFTERTREATMENT 84 MOIS/402 500 KMS OU 04/30/2031
TRANSMISSION 36 MONTH 04/30/2027
CLUTCH 36 MONTHS -04-30-2027
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VHD64B300 | ||
| Year : | 2023 | ||
| Serial number : | 4V5KC9DH0PN318878 | ||
| Odometer : | 33000 | ||
| Selling price : | A DISCUTER | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D11-425HP 2100RPM 1550 LBFT EPA17 | HP : | 425HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612F 12 SPEED | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-164EH 46K | ||
| Ratio : | 3.42 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | MULTILEAF SPRING | ||
| Rear suspension | |||
| Make : | HENDRICKSON | ||
| Model : | 40K HEND HAS AIR SUSP 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ACCURIDE EXTRA POL ALU | Dimension : | 22.5X9 |
| Rear : | ALCOA MIRROR POL SD | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 315/80R22.5L BRIDGESTONE M870 | ||
| Rear : | 11R22.5H BRIDGESTONE M799 | ||
| Chassis | |||
| W.B. : | 192" | ||
| Thickness : | .44" | ||
| Tank | |||
| Left : | ALUMINIUM POLI | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions