Description
Turbo remplacé a 1086250kms
Culasse remplacée a 1060672kms
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-430 | ||
| Year : | 2009 | ||
| Serial number : | 4V4NC9TK79N280938 | ||
| Odometer : | 1087129 | ||
| Selling price : | A DISCUTER | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | ISX 525 HP | HP : | 525HP |
| Transmission | |||
| Make: | ROADRANGER | ||
| Model : | RTLO18918 | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF12 | ||
| Capacity : | 12 500 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160/164 | ||
| Ratio : | 4.10 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLIC | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | PRIMAXX | ||
| Capacity : | 46 000LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 125 GAL |
| Left : | ALUMINIUM | Capacity : | 125GAL# |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions