General informations | |||
---|---|---|---|
Make : | Volvo | ||
Model : | VOLVO VNL64T-740 | ||
Year : | 2022 | ||
Serial number : | 4V4NC9EJ8NN307126 | ||
# Inventory : | N-1151 | ||
Engine | |||
Make : | VOLVO | ||
Model : | D-13 | HP : | 500 |
Transmission | |||
Make: | VOLVO | ||
Model : | I-SHIFT | ||
Front axle | |||
Make : | MERITOR | ||
Model : | MFS1322 | ||
Capacity : | 13 200 LIVRES | ||
Rear axle | |||
Make : | MERITOR | ||
Model : | RT46-160 | ||
Ratio : | 3.42 | ||
Rear suspension | |||
Make : | VOLVO | ||
Model : | AIR SUP 54 SPACING | ||
Capacity : | 46 000 LIVRES | ||
Wheels | |||
Front : | ALCOA CLEAN BUFF ALUMINIUM ULTRA | Dimension : | 22.5X8.25 |
Rear : | ALCOA CLEAN BUFF ALUMINIUM ULTRA | Dimension : | 22.5X8.25 |
Tires | |||
Front : | MICHELIN X LINE ENERGY Z | ||
Rear : | MICHELIN X LINE ENRGY D | ||
Chassis | |||
W.B. : | 228 | ||
Thickness : | .31 (8MM) | ||
Tank | |||
Right : | ALUMINIUM | Capacity : | 125 GALLONS |
Left : | ALUMINIUM | Capacity : | 125 GALLONS |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions