Description
CAB PARKING HEATER WEBASTO
INFOTAINEMENT WITH NAVIGATION-INCLUDES APPLE CAR PLAY
REFRIGERATOR
INVERTER/CHARGER UNDER BUNK
MICHELIN X LINE ENRGY Z FRONT
MICHELIN XDN2 REAR
BLACK RED PEARL
CAB PARKING HEATER WEBASTO
INFOTAINEMENT WITH NAVIGATION-INCLUDES APPLE CAR PLAY
REFRIGERATOR
INVERTER/CHARGER UNDER BUNK
MICHELIN X LINE ENRGY Z FRONT
MICHELIN XDN2 REAR
BLACK RED PEARL
General informations | |||
---|---|---|---|
Make : | Volvo | ||
Model : | VNL64T-860 | ||
Year : | 2022 | ||
Serial number : | 4V4NC9EJ0NN291312 | ||
# Inventory : | N-1140 | ||
Engine | |||
Make : | VOLVO | ||
Model : | D-13 | HP : | 500 |
Transmission | |||
Make: | VOLVO | ||
Model : | AUTOMATIQUE I-SHIFT | ||
Front axle | |||
Make : | VOLVO | ||
Model : | VF12 | ||
Capacity : | 12500 LBS | ||
Rear axle | |||
Make : | MERITOR | ||
Model : | MT-40-14X4D HYPOID (HEAVY DUTY HOUSING) | ||
Ratio : | 3.25 | ||
Front suspension | |||
Make : | LEAF FRONT | ||
Model : | 59 PARABOLIC | ||
Rear suspension | |||
Make : | VOLVO | ||
Model : | AIR SUSPENSION 52 SPACING | ||
Capacity : | 40 000LBS | ||
Wheels | |||
Front : | ALCOA DURA-BRIGHT POLISHED | Dimension : | 22.5X8.25 |
Rear : | ALCOA ULTRA ONEDURA-BRIGHT POLISHED ALUMINIUM | Dimension : | 22.5X8.25 |
Tires | |||
Front : | MICHELIN X LINE ENERGY Z | ||
Rear : | MICHELIN XDN2 | ||
Chassis | |||
W.B. : | 227 | ||
Thickness : | .28 | ||
Tank | |||
Right : | 26 CYLINDRICAL | Capacity : | 150 GALLONS (568 LITRES) |
Left : | 26 CYLINDRICAL | Capacity : | 150 GALLONS (568 LITRES) |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions