| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | 4900FA | ||
| Year : | 2019 | ||
| Serial number : | 5KJJAED18KPKE3243 | ||
| Engine | |||
| Make : | DETROIT | ||
| Model : | DD16 15.6L 600 HP / 1800 RPM .2080 GOV | HP : | 600 HP |
| Transmission | |||
| Make: | EATON | ||
| Model : | RTLO18918B | ||
| Front axle | |||
| Make : | DAF | ||
| Model : | DA-F-16.0-5 16 000 FL1 71.0 KPI/3.74 | ||
| Capacity : | 16 000 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT 46 164 | ||
| Ratio : | 4.10 | ||
| Front suspension | |||
| Make : | DAF | ||
| Model : | DAF | ||
| Wheels | |||
| Front : | ACIER | Dimension : | 22.5X8.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Chassis | |||
| W.B. : | 244 | ||
| Tank | |||
| Right : | ALUMINIUM | ||
| Left : | ALUMINIUM | ||
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions






























