Description
GARANTIE EXTENTIONNÉE:
CUMMINS ENGINE COMPOSANTES MAJEURES: 11/25/2026 ou 1 125 000KMS
POSSIBILTÉ D'AJOUTER UNE GARANTIE CUMMINS 2 ANS SUR LE MOTEUR
SAAQ 04/2026
GARANTIE EXTENTIONNÉE:
CUMMINS ENGINE COMPOSANTES MAJEURES: 11/25/2026 ou 1 125 000KMS
POSSIBILTÉ D'AJOUTER UNE GARANTIE CUMMINS 2 ANS SUR LE MOTEUR
SAAQ 04/2026
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-400-VNX | ||
| Year : | 2020 | ||
| Serial number : | 4V4NC9TK1LN253760 | ||
| Odometer : | 682892 | ||
| Selling price : | VENDU | ||
| # Inventory : | U-1538 | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | X15 565 HP 2000 RPM, 1850 LBFT EPA17 | HP : | 565 HP |
| Transmission | |||
| Make: | FULLER | ||
| Model : | RTLO-18918B | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Ratio : | 3.91 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLIC LEAF SPRING | ||
| Rear suspension | |||
| Make : | NEWAY | ||
| Model : | 46K NEWAY ADZ-246 HIGH HGHT 52" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22.5X12.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 385/65R22.5 HS106 KAPSEN | ||
| Rear : | 11R22.5 ROVELO RDW1 | ||
| Chassis | |||
| W.B. : | 242" | ||
| Thickness : | .44! | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 125 GAL |
| Left : | ALUMINIUM | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions