Description
BALANCE ÉLECTRONIQUE BRT4
WABASTO MOTEUR
32 000 KILOGRAMES CAPACITÉ
ACCOUPLEMENT ARRIERE
SYSTEME HYDRAULIQUE POUR POP TRAILER
BALANCE ÉLECTRONIQUE BRT4
WABASTO MOTEUR
32 000 KILOGRAMES CAPACITÉ
ACCOUPLEMENT ARRIERE
SYSTEME HYDRAULIQUE POUR POP TRAILER
| General informations | |||
|---|---|---|---|
| Make : | Autre | ||
| Model : | MACK GU813 | ||
| Year : | 2013 | ||
| Serial number : | 1M2AX16CXDM021441 | ||
| Odometer : | 475939 KM | ||
| # Inventory : | U-1264 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | MP8 | ||
| Transmission | |||
| Make: | ALISON | ||
| Model : | 4500 RDSR | ||
| Front axle | |||
| Make : | FAL 7.5-8.2 | ||
| Model : | MACK | ||
| Capacity : | 20 000 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-164P | ||
| Front suspension | |||
| Make : | SIMARD SUSPENSION | ||
| Model : | RESSORT ASSISTÉ A AIR | ||
| Rear suspension | |||
| Make : | HENDRICKSON | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALCOA | Dimension : | 22.5 X 9.0 |
| Rear : | ALCOA | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | BRIDGESTONE M870 | Wear : | 10 |
| Rear : | BRIDGESTONE L320 | Wear : | 10 |
| Chassis | |||
| Thickness : | FRAME SIMPLE 0.44 POUCE | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 100 G |
| Left : | ALUMINIUM | Capacity : | 100 G |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions