Description
BENNE LAGACÉ LF-400 DIMENSION 18.5X42X54
POMPE ET PTO SUR MOTEUR
ESSIEU RELEVABLE TARDIF
BENNE LAGACÉ LF-400 DIMENSION 18.5X42X54
POMPE ET PTO SUR MOTEUR
ESSIEU RELEVABLE TARDIF
General informations | |||
---|---|---|---|
Make : | Volvo | ||
Model : | VNL64-300-VNX | ||
Year : | 2023 | ||
Serial number : | 4V5NC9EH8PN341515 | ||
# Inventory : | N-1207 | ||
Engine | |||
Make : | VOLVO | ||
Model : | D13 455HP ECO-TORQUE 1800 RPM ECONOMY EPA21 | HP : | 455 HP |
Transmission | |||
Make: | VOLVO | ||
Model : | I-SHIFT ATO2612F 13 VITESSES | ||
Front axle | |||
Make : | VOLVO | ||
Model : | VF20 | ||
Capacity : | 20 000 LBS | ||
Rear axle | |||
Make : | MERITOR | ||
Model : | RT-46-160/164 | ||
Ratio : | 3.58 | ||
Front suspension | |||
Make : | VOLVO | ||
Model : | 59" PARABOLOC LEAF SPRING | ||
Rear suspension | |||
Make : | VOLVO | ||
Model : | 46K VOLVO PRIMAAX EX HIGH AIR SUSPENSION 54" SPACING | ||
Capacity : | 46 000 LBS | ||
Wheels | |||
Front : | ALCOA | Dimension : | 22.5x12.25 |
Rear : | ALCOA | Dimension : | 22.5X8.25 |
Tires | |||
Front : | MICHELIN 385/65R22.5J XZY3 | ||
Rear : | 11R22.5H MICHELIN X WORKS D | ||
Chassis | |||
W.B. : | 244" | ||
Thickness : | .44" | ||
Tank | |||
Right : | ALUMINIUM POLI | Capacity : | 100 GAL |
Left : | ALUMINIUM | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2024
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions