Description
A/C STATIONNAIRE
CHAUFFE CABINE
REFRIGERATEUR
INVECTEUR / CHARGEUR
ASSISTANCE VOLANT ELECTRIQUE
AIDE AU MAINTIENT DE VOIE
DETECTION PIETON
DETECTION ANGLE MORT COTE DROIT
A/C STATIONNAIRE
CHAUFFE CABINE
REFRIGERATEUR
INVECTEUR / CHARGEUR
ASSISTANCE VOLANT ELECTRIQUE
AIDE AU MAINTIENT DE VOIE
DETECTION PIETON
DETECTION ANGLE MORT COTE DROIT
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-840-V04 | ||
| Year : | 2025 | ||
| Serial number : | 4V4BC9EJ5SN695687 | ||
| # Inventory : | N-1348 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13TC 500 HP/1950 EPA24 | HP : | 500 HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612G SD 12 SP | ||
| Front axle | |||
| Make : | MERITOR | ||
| Model : | MFS 13122 | ||
| Capacity : | 13 200 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-164EH 46K | ||
| Ratio : | 3.42 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 46 K VOLVO GRAS STD HEIGHT AIR SUSPE 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALCOA | Dimension : | 22.5X8.25 |
| Rear : | ALCOA | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 11R22.5H MICHELIN X LINE ENERGY Z | ||
| Rear : | 11R22.5H MICHELIN XDN2 | ||
| Chassis | |||
| W.B. : | 234" | ||
| Thickness : | .31" | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 125 GAL |
| Left : | ALUMINIUM | Capacity : | 125 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions