Description
DEUXIEME ESSIEU CONDUITE SIMARD SUSPENSION
EQUIPEMENT FOLL-OFF : SOUDURE J.M CHANTAL
DEUXIEME ESSIEU CONDUITE SIMARD SUSPENSION
EQUIPEMENT FOLL-OFF : SOUDURE J.M CHANTAL
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VHD64B-300 | ||
| Year : | 2025 | ||
| Serial number : | 4V5KC9EH4SN667503 | ||
| # Inventory : | N-1295 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13 425-1550 EPA 21 | HP : | 425 HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | I-SHIFT ATO2612F SD 12 VITESSES | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT-46-160/164 | ||
| Ratio : | 3.42 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 46K VOLVO PRIMAAX EX AIR SUSPENSION 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ACCURIDE | Dimension : | 22.5X9 |
| Rear : | ACCURIDE | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 315/80R22.5L MICHELIN X WORKS Z | ||
| Rear : | 11R22.5H MICHELIN XDN2 | ||
| Chassis | |||
| W.B. : | 318" | ||
| Thickness : | .44" | ||
| Tank | |||
| Right : | ALUMINIUM POLI | Capacity : | 100 GAL |
| Left : | ALUMINIUM POLI | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions