| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VHD64B-300 | ||
| Year : | 20274 | ||
| Serial number : | 4V5KC9DHXVN718475 | ||
| # Inventory : | N-1392 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D11 425/1550 EPA21 | HP : | 425HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | I-SHIFT ATO2612F SD 12 VITESSES | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | MT40-14X4D 40K | ||
| Ratio : | 3.55 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | MULTILEAF SPRING | ||
| Rear suspension | |||
| Make : | HENDRICKSON | ||
| Model : | 40K HEND HAS AIR SUSP 54" SPACING | ||
| Capacity : | 40 000 LBS | ||
| Wheels | |||
| Front : | ACCURIDE POL ALU | Dimension : | 22.5X9 |
| Rear : | ACCURIDE POL ALU | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 315/80R22.5L BRIDGESTONE M870 | ||
| Rear : | 11R22.5G BRIDGESTONE M760 ECOPIA | ||
| Chassis | |||
| W.B. : | 297" | ||
| Thickness : | .38 | ||
| Tank | |||
| Left : | ALUMINIUM POLI | Capacity : | 100 GAL |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions























