| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T | ||
| Year : | 2021 | ||
| Serial number : | 4V4NC9EJ1MN272881 | ||
| # Inventory : | N-1122 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13/1296593 | HP : | 500 |
| Transmission | |||
| Make: | VOLVO I SHIFT | ||
| Model : | AT02612F/13 VITESSES W/OD 1900LBFT (I SHIFT WITH CRAWLER) | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF 20 16K FRONT SPRING | ||
| Capacity : | 20 000 LB | ||
| Rear axle | |||
| Make : | MÉRITOR 46 000 CAPACITÉ | ||
| Model : | RT-46160 | ||
| Ratio : | 3.58 | ||
| Wheels | |||
| Front : | ALCOA POLISHAL 22.5X12.25 5.8 OFFSET | Dimension : | 385/65R22.5J |
| Rear : | ALCOA CLEAN BUFF ALU ULTRA 22.5X8.25 | Dimension : | 11R22.5H |
| Tires | |||
| Front : | MICHELIN XZY3 | ||
| Rear : | MICHELIN X WORKS XDY | ||
| Chassis | |||
| W.B. : | 244 | ||
| Tank | |||
| Right : | 26 POUCES DIAMÈTRE CYLINDRICAL | Capacity : | 100 GALLONS |
| Left : | 26 POUCES DIAMÈTRE CYLINDRICAL | Capacity : | 100 GALLONS |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions

