Description
ALUMINIUM BUMPER
CAB SIDE FAIRING
ONE SEVERE DUTY TOWING DEVICE
DRIVER SEAT AIR SUSPENSION/AIR SHOCK
PARKING HEATER WABASTO
POLISH ALUMINIUM AIR TANK
52,000 LB REAR AXLE LOAD(24 TONNES)
DUAL STEERING GEARS
ALUMINIUM BUMPER
CAB SIDE FAIRING
ONE SEVERE DUTY TOWING DEVICE
DRIVER SEAT AIR SUSPENSION/AIR SHOCK
PARKING HEATER WABASTO
POLISH ALUMINIUM AIR TANK
52,000 LB REAR AXLE LOAD(24 TONNES)
DUAL STEERING GEARS
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNX | ||
| Year : | 2021 | ||
| Serial number : | 4V4NC9TKXMN281719 | ||
| # Inventory : | N-1129 | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | X15 | HP : | 565 |
| Transmission | |||
| Make: | EATON FULLER | ||
| Model : | RTLO-18918B (18 VITESSES) | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000 LB | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160/164:MT46-16X 46K | ||
| Ratio : | 3.91 | ||
| Front suspension | |||
| Make : | 59:PARABOLIC LEAF FRONT SUSPENSION | ||
| Model : | 59:PARABOLIC LEAF FRONT SUSPENSION | ||
| Rear suspension | |||
| Make : | 52K NEWAY ADZ-252 HIGHT HGHT 60¨ SPACING | ||
| Model : | 52K NEWAY ADZ-252 HIGHT HGHT 60¨ SPACING | ||
| Capacity : | 52,000 LB | ||
| Wheels | |||
| Front : | ALCOA POLISH ALUMINIUM | Dimension : | 22.5X12.25 |
| Rear : | ALCOA CLEAN BUFF ALU ULTRA | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | MICHELIN XZY3 | ||
| Rear : | MICHELIN XDS2 | ||
| Chassis | |||
| W.B. : | 241 | ||
| Thickness : | 11.1 MM | ||
| Tank | |||
| Right : | POLISH ALUMINIUM FUEL TANK | Capacity : | 125 GALLONS |
| Left : | POLISH ALUMINIUM FUEL TANK | Capacity : | 100 GALLONS |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2025
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions