Description
balance de garantie:
Moteur : composantes majeures: 11/30/2025 1 125 000 kms
Transmission: 11/30/2025: 1 205 000 kms
balance de garantie:
Moteur : composantes majeures: 11/30/2025 1 125 000 kms
Transmission: 11/30/2025: 1 205 000 kms
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-400-vnx | ||
| Year : | 2019 | ||
| Serial number : | 4V4NC9TL8KN192852 | ||
| Odometer : | 787888 | ||
| Selling price : | VENDU | ||
| # Inventory : | u-1434 | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | X15- 605 HP-2050 LBS EPA 17 | HP : | 605 HP |
| Transmission | |||
| Make: | EATON | ||
| Model : | RTLO-20918B | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF20 | ||
| Capacity : | 20 000 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Ratio : | 4.10 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | NEWAY | ||
| Model : | 52K NEWAY ADZ-252 HIGH HGHT60" SPACING | ||
| Capacity : | 52 000 LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22x12.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | HANKOOK 385/65 R22.5 | Wear : | 25 |
| Rear : | KASPEN HS207 11R22.5 | Wear : | NEUF |
| Chassis | |||
| W.B. : | 243" | ||
| Thickness : | .44" | ||
| Tank | |||
| Right : | ALUMINIUM POLI | Capacity : | 100 GAL |
| Left : | ALUMINIUM POLI | Capacity : | 100 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions