| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T400 | ||
| Year : | 2019 | ||
| Serial number : | 4V4NC9EJ5KN900244 | ||
| Odometer : | 1 187 053 KM | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D-13 | HP : | 500 |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | I-SHIFT | ||
| Front axle | |||
| Make : | MÉRITOR | ||
| Model : | MFS13123 | ||
| Capacity : | 13 200 LIVRES | ||
| Rear axle | |||
| Make : | MÉRITOR | ||
| Model : | TANDMAXL 21T GCW73SRED | ||
| Ratio : | 3.42 | ||
| Front suspension | |||
| Make : | PARABOLIC LEAF FRONT | ||
| Model : | VOLVO | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | PRIMAXAIR SUSP 54 SPACING | ||
| Capacity : | 46 000 LIVRES | ||
| Wheels | |||
| Front : | ALCOA CLEAN BUFF ALUMINIUM | Dimension : | 22.5X8.25 |
| Rear : | ALCOA CLEAN BUFF ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | FIRESTONE FS591 11R22.5 | Wear : | 20 |
| Rear : | BF GOOD RICH-CONTINENTALE 11R22.5 | Wear : | 20 |
| Chassis | |||
| W.B. : | 200 | ||
| Thickness : | 8 MM | ||
| Tank | |||
| Right : | RÉSERVOIR ROND 660 MM ALUMINIUM | Capacity : | 380 LITRES |
| Left : | RÉSERVOIR ROND 660 MM ALUMINIUM | Capacity : | 380 LITRES |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions





























