| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-400-VNX | ||
| Year : | 2019 | ||
| Serial number : | 4V4NC9TK9KN217958 | ||
| Odometer : | 656039 | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | X15 565 HP 2000RPM 1850 LBFT EPA17 | HP : | 565 HP |
| Transmission | |||
| Make: | ROADRANGER | ||
| Model : | RTLO-18918B | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF 20 | ||
| Capacity : | 20 000LB | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160/164 46K | ||
| Ratio : | 3.91 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | NEWAY | ||
| Model : | 46K NEWAY ADZ-246 HIGH HIGH 54" SPACING | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | 22.5X12.25 |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Chassis | |||
| W.B. : | 244" | ||
| Thickness : | .41" | ||
| Tank | |||
| Right : | ALUMINIUM POLI | Capacity : | 125 GAL |
| Left : | ALUMINIUM POLI | Capacity : | 100 GAL |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions




















