| General informations | |||
|---|---|---|---|
| Make : | Autre | ||
| Model : | MACK AN64T | ||
| Year : | 2022 | ||
| Serial number : | 1M1AN4GY5NM028482 | ||
| Odometer : | 31 438 KM | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | MP8 | ||
| Model : | 505C | HP : | 505 |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | TMD12AF0/I-SHIFT | ||
| Front axle | |||
| Make : | MACK | ||
| Model : | TAPERLEAF | ||
| Capacity : | 14600 LIVRES | ||
| Rear axle | |||
| Make : | MÉRITOR | ||
| Model : | RT46164EH | ||
| Ratio : | 3.42 | ||
| Front suspension | |||
| Make : | PARABOLIC LEAF | ||
| Model : | MACK | ||
| Rear suspension | |||
| Make : | MACK | ||
| Model : | AIR SPRING | ||
| Capacity : | 46 000 LIVRES | ||
| Wheels | |||
| Front : | ACURIDE ACCU-LITE POLISHED ALUMINIUM | Dimension : | 22.5X8.25 |
| Rear : | ACURIDE ACCU-LITE POLISHED ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | BRIDGSTONE R268 | Wear : | 5 |
| Rear : | BRIDGSTONE M799 | Wear : | 5 |
| Chassis | |||
| W.B. : | 203 | ||
| Thickness : | 8MM | ||
| Tank | |||
| Right : | ALUMINIUM ROUND | Capacity : | 93 GALLONS |
| Left : | ALUMINIUM ROUND | Capacity : | 117 GALLONS |
Camion disponible chez Volvo Lac St-jean
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions





























