Description
LIT INCLINABLE EN BAS ET FLIP EN HAUT
INFOTAINMENT AVEC GPS- INCL APPLE CARPLAY ET SIRIUS
SIEGE CHAUFFANT
WEBASTO CABINE
INVERTER / CHARGEUR
REFRIGERATEUR 2.1CU FT
LIT INCLINABLE EN BAS ET FLIP EN HAUT
INFOTAINMENT AVEC GPS- INCL APPLE CARPLAY ET SIRIUS
SIEGE CHAUFFANT
WEBASTO CABINE
INVERTER / CHARGEUR
REFRIGERATEUR 2.1CU FT
| General informations | |||
|---|---|---|---|
| Make : | Volvo | ||
| Model : | VNL64T-760 | ||
| Year : | 2024 | ||
| Serial number : | 4V4NC9EH6RN650620. | ||
| # Inventory : | N-1256 | ||
| Engine | |||
| Make : | VOLVO | ||
| Model : | D13TC 455 HP/1850 EPA21 | HP : | 455 HP |
| Transmission | |||
| Make: | VOLVO | ||
| Model : | ATO2612F | ||
| Front axle | |||
| Make : | VOLVO | ||
| Model : | VF12 | ||
| Capacity : | 12 500 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | MT40-14X4D | ||
| Ratio : | 3.08 | ||
| Front suspension | |||
| Make : | VOLVO | ||
| Model : | 59" PARABOLOC LEAF SPRING | ||
| Rear suspension | |||
| Make : | VOLVO | ||
| Model : | 40 000 LBS VOLVO AIR SUSPENSION 52" SPACING | ||
| Capacity : | 40 000 LBS | ||
| Wheels | |||
| Front : | ACCURIDE | Dimension : | 22.5X8.25 |
| Rear : | ACCURIDE | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 11R22.5G BRIDGESTONE R213 ECOPIA | ||
| Rear : | 11R22.5G BRIDGESTONE M726 ELA | ||
| Chassis | |||
| W.B. : | 227" | ||
| Thickness : | .31" | ||
| Tank | |||
| Right : | ALUMINIUM | Capacity : | 150 GAL |
| Left : | ALUMINIUM | Capacity : | 150 GAL |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions