Description
LES PNEUS SONT PRESQUE NEUF
KIT HYDRAULIQUE
| General informations | |||
|---|---|---|---|
| Make : | Peterbilt | ||
| Model : | 388 | ||
| Year : | 2013 | ||
| Serial number : | 1XPWD4OX9DD200679 | ||
| Odometer : | 889975 KM | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | CUMMINS | ||
| Model : | ISX15 | HP : | 550 |
| Transmission | |||
| Make: | MANUEL | ||
| Model : | EATON FULLER 18 VITESSES | ||
| Front axle | |||
| Model : | FL941 MERITOR 20 000 LIVRES | ||
| Capacity : | 16000 LIVRES DE RESSORT | ||
| Rear axle | |||
| Make : | MERITOR 46 000 LIVRES | ||
| Model : | RT46 164 | ||
| Ratio : | 3.91 | ||
| Rear suspension | |||
| Make : | NEW WAY | ||
| Capacity : | 46 000 | ||
| Wheels | |||
| Front : | ALCOA | Dimension : | 22.5X9.00 |
| Rear : | ACIER | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | ANNALTE | Wear : | 5 |
| Rear : | NÉOTERRA NT769S | Wear : | 5 |
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions