Description
BOITE GRAVIER BRANDON
TOILE ELECTRIQUE
| General informations | |||
|---|---|---|---|
| Make : | Peterbilt | ||
| Year : | 2015 | ||
| Serial number : | 1XPBDP9X1FD277553 | ||
| Odometer : | 1073488 | ||
| Selling price : | VENDU | ||
| Engine | |||
| Make : | PACCARD | ||
| Model : | MX-13 | HP : | 500 HP |
| Transmission | |||
| Make: | EATON | ||
| Model : | RTLO18918B | ||
| Front axle | |||
| Make : | MERITOR | ||
| Capacity : | 14 600 LBS | ||
| Rear axle | |||
| Make : | MERITOR | ||
| Model : | RT46-160 | ||
| Rear suspension | |||
| Make : | HENDRICKSON | ||
| Capacity : | 46 000 LBS | ||
| Wheels | |||
| Front : | ALUMINIUM | Dimension : | |
| Rear : | ALUMINIUM | Dimension : | 22.5X8.25 |
| Tires | |||
| Front : | 385/65R22.5 MICHELIN XZY | ||
| Rear : | MILEVER SDR01 11R22.5 | ||
| Tank | |||
| Right : | ALUMINIUM | ||
130, rue Rainville
Saint-Prime (Québec)
G8J 1H5
Tél. 418-251-1234
volvolacstjean@videotron.ca
All rights reserved © Volvo Lac St-Jean, 2026
Website by CVR Solutions
Photos © Mathieu Langevin / CVR Solutions